Prices
valid from 1.03.2026
- Special offer
- Special offer
- Reduced price
Friendly price: Take advantage of the offer of 990 lei for 1ml of hyaluronic acid for lip augmentation this winter. Get a natural look, intense hydration and the desired volume, respecting the harmony of your features.
- Safe procedure
Procedure performed in medical clinic, only with branded products, certified and authorized.
- Validity
Offer validity 30.11.2025 – 31.01.2026
- Special offer
- Special offer
- Reduced price
Benefit from the price of only 990 lei (instead of 1300 lei) for 50IU! The offer is for the forehead, glabella and the lateral area of the eyes. Free touch-up within 15 days of the injection.
- Safe procedure
Procedure performed in medical clinic, only with branded products,
certified and authorized.
- Validity
Offer validity 16.01.2026 – 31.01.2026
- Examinations
- Digital dermatoscopy
- Medical facial treatments
- Dermatological surgery
- Sclerotherapy
- Cryotherapy
- Intradermal injection
- DPL laser treatments
- Laser treatments for varicose veins and vascular lesions
- Laser treatments for pigmented lesions
- Laser treatments – others
- Fractional CO2 laser treatments
- CO2 laser treatments
- Laser hair removal (Alexandrite)
- Hyaluronic acid treatment
- Skinbooster treatment
- Periocular area/dark circles treatment
- Collagen Booster Treatment
- Radiofrequency microneedling treatment
- Botulinum Toxin Treatment
- Mesotherapy
- Lipolysis
- Microneedling
- Peeling
- Hydrodermabrasion
Examinations
| Name | Price (RON) |
|---|---|
| Dermatology consultation - price includes Consult + Dermatoscopy + Wood's Lamp (where applicable) | 300 |
| Dermatology check-up (valid two months from the consultation) | 150 |
| Venereology consultation | 350 |
| Aesthetic consultation (deducted from the price of certain aesthetic procedures if the procedures are performed within 10 days of the consultation date) | 350 |
| Hair care consultation (consultation, dermatoscopy, Wood's lamp, personalized treatment) | 400 |
| Dermato-aesthetic consultation (skinvision included, 12-spectrum analysis) | 550 |
| Emergency dermatological consultation - price includes Consultation + Dermatoscopy + Wood's Lamp (where applicable) | 500 |
Digital dermatoscopy
| Name | Price (RON) |
|---|---|
| Digital dermoscopy – a mole | 100 |
| Digital dermatoscopy 2-5 moles | 250 |
| Full body mole map | 600 |
| Dermatoscopic monitoring – a mole | 100 |
| Dermatoscopic monitoring 2-5 moles | 250 |
| Full body mole map monitoring (annual) | 600 |
Dermatological Facial Treatments
(6-session treatment, price per session)
Consultation with a dermatologist is mandatory before choosing the right treatment for the type of condition.
| Name | Price (RON) |
|---|---|
| Rosacea | 480 |
| Eczema | 480 |
| Seborrheic dermatitis | 480 |
| Dry skin | 480 |
| Pigmentation spots | 485 |
| Sunspots (solar lentigines) | 495 |
| Age spots (senile lentigines) | 495 |
| Aging Skin | 495 |
| Melasma | 485 |
| Oily skin | 495 |
| Acne | 495 |
| Hormonal acne | 480 |
| Juvenile acne | 495 |
| Adolescent acne | 480 |
| WRINKLES | 550 |
| Rough and uneven skin | 550 |
| Tired/dull skin | 570 |
| Smokers' skin | 570 |
| Uneven skin tone | 570 |
| Men's facial treatment | 500 |
Dermatological surgery
| Name | Price (RON) |
|---|---|
| Radiocautery of benign lesion / price per lesion | 300 |
| Radiocautery of benign lesion > 3cm | 600 |
| Radiocautery Package 2-5 lesions | 400 |
| Xanthelasma Radiocautery, price per lesion per area, lesion <1.5cm | 450 |
| Xanthelasma Radiocautery, price per lesion per area, lesion 1.6cm - 4cm | 900 |
| Radiocautery of hypertrophic linear scars (elevated), price per lesion | 900 |
| Radiocautery of hypertrophic linear scars (elevated), package price 2-4 lesions | 1500 |
| Cyst incision and drainage < 3cm | 600 |
| Cyst incision and drainage < 3cm, emergency | 800 |
| Incision and drainage of cyst 3-8 cm | 800 |
| Incision and drainage of cyst 3-8 cm, emergency | 1000 |
| Genital warts excision 1-10 lesions | 700 |
| Genital warts excision 11-20 lesions | 1100 |
| Grooming and dressing | 100 |
| Biopsy harvesting of small lesions | 190 |
| Applying local anesthesia cream/ecchymoses | 70 |
Cryotherapy
| Name | Price per session (RON) |
|---|---|
| Actinic keratosis (1-3 lesions) | 100 |
| Seborrheic keratosis (1-3 lesions) | 100 |
| Small basal cell carcinomas (1-3 lesions) | 100 |
| Molluscum Contagiosum (1-3 lesions) | 100 |
| Hemangiomas (1-3 lesions) | 100 |
| Warts (1-3 lesions) | 100 |
| Wart treatment with intralesional immunotherapy - price per lesion | 200 |
Intradermal injection
| Name | Price (RON) |
|---|---|
| Acne inversa (hidradenitis suppurativa) | 500 |
| Cystic acne | 300 |
| Cysts (1-3) | 300 |
| Alopecia areata (price for 5mg) | 200 |
| Granuloma annulare | 350 |
| Hypertrophic scar (keloid) with corticosteroids and Fluorouracil | 600 |
| Psoriasis – small lesions (price for 5mg) | 300 |
| Additional cost for emergency injection | 200 |
DPL laser treatment
| Name | Price (RON) / session | Price (RON) / package |
|---|---|---|
| Rosacea - small areas (cheeks, nose), 5 sessions required every 2 weeks | 500 | 2100 |
| Rosacea - face, 5 sessions required every 2 weeks | 700 | 2900 |
| Acne - localized (chin or forehead), 6 sessions required every 3 weeks | 400 | 2100 |
| Acne - face, 6 sessions required every 3 weeks | 550 | 2800 |
| Pigment spots (lentigo, stable melasma) - localized areas, 6 sessions required every 2 weeks | 500 | 2600 |
| Pigmentation spots (lentigo, stable melasma) - face, 6 sessions required every 2 weeks | 750 | 3800 |
| Pigmentation spots on arms/chest/back/large area (>15cm) - 6 sessions required every 2 weeks | 700 | 3600 |
| Rejuvenation (texture, pores, radiance) - small areas (periorbital, perioral), 4 sessions required every 3 weeks | 600 | 2000 |
| Rejuvenation (texture, pores, radiance) - face, 4 sessions required every 3 weeks | 800 | 2700 |
| Localized couperose (facial vessels) - grouped portions, 6 sessions required every 2 weeks | 450 | 2300 |
| Localized couperose (facial vessels) - full face treatment, 6 sessions required every 2 weeks | 650 | 3300 |
| Poikiloderma of the neck/décolleté, 6 sessions required every 2 weeks | 700 | 3600 |
| Poikiloderma of the neck + décolleté, 6 sessions required every 2 weeks | 1000 | 5100 |
| Permanent hair removal of small areas (upper lip, chin, armpit), 6 sessions required every 4 weeks | 300 | 1600 |
| Permanent hair removal of medium areas (arms, bikini, calves + ankles), 6 sessions required every 4 weeks | 350 | 1800 |
| Permanent hair removal of large areas (full legs, back), 6 sessions required every 4 weeks | 700 | 3600 |
Laser treatments for varicose veins and vascular lesions
| Name | Price per session (RON) |
|---|---|
| Facial telangiectasias – entire face | 600 |
| Telangiectasias small areas 5cm² | 500 |
| Telangiectasias average area 15cm² | 1200 |
| Telangiectasias large areas 30cm² | 1700 |
| Cheek telangiectasias | 500 |
| Cherry angioma (1-5 lesions) | 300 |
| Cherry angioma (6-20 lesions) | 600 |
| Cherry angioma (21-30 lesions) | 800 |
Laser treatments for pigmented lesions
| Name | Price (RON) / session | Price (RON) / package of 3 sessions |
|---|---|---|
| Decolletage | 500 | 1350 |
| Hands | 500 | 1350 |
| Shoulders | 450 | 1215 |
| Pigmentary spot < 2 cm, price per lesion | 200 | 540 |
| Solar lentigo < 5 cm, price per lesion | 350 | 945 |
| Age spots on hands | 400 | 1080 |
| Acne scars/face | 450 | 1215 |
Laser treatments - others
| Name | Price per session, (RON) |
|---|---|
| Onychomycosis (nail fungus), price per treated nail | 350 |
Fractional CO2 laser treatments
| Name | Price (RON) / session | Price (RON) / package of 3 sessions |
|---|---|---|
| Face+neck+décolleté rejuvenation | 3700 | 9250 |
| Facial rejuvenation | 1400 | 4000 |
| Neck rejuvenation | 1200 | 3000 |
| Neckline rejuvenation | 1200 | 3000 |
| Periocular rejuvenation (upper and lower eyelid) | 900 | 2250 |
| Mask after the procedure | 100 |
| Name | Price per session (RON) |
|---|---|
| One area (face/neck/décolleté) | 1400 |
| Two areas (face + neck) | 2200 |
| Post-acne scars | 1400 |
| Breast implant scar | 900 |
| Cesarean scar | 900 |
| Abdominoplasty scar | 1300 |
| Post-surgical/post-burn scars < 5cm | 500 |
| Post-surgical/post-burn scars – 5-10 cm | 700 |
| Post-surgical/post-burn scars > 10 cm | 1000 |
| Stretch marks in one area (breasts/arms/abdomen/buttocks/thighs) | 1400 |
| Mask after the procedure | 100 |
CO2 laser treatments
| Name | Price (RON) |
|---|---|
| Dermal nevus | 500 |
| Papillomas, condylomas, warts, verrucas 1-5 lesions, price per lesion | 250 |
| Papillomas, condylomas, warts, verrucas 6-15 lesions, price per lesion | 200 |
| Papillomas, condylomas, warts, verrucas > 15 lesions, price per lesion | 150 |
| Xanthelasma – one lesion | 450 |
Laser hair removal (Alexandrite)
| Name | Price (RON) / session | Price (RON) / package 5+1 free |
|---|---|---|
| Calves/Thighs | 500 | 2500 |
| Full legs | 900 | 4500 |
| Buttocks | 200 | 1000 |
| Bikini line | 200 | 1000 |
| Full groin + Interfemoral | 400 | 2000 |
| White line abdomen | 170 | 850 |
| Full rear | 900 | 4500 |
| Forearms/abdomen | 300 | 1500 |
| Full arms | 400 | 2000 |
| Shoulders | 450 | 2250 |
| Chest | 450 | 2250 |
| Periareolar (on the breasts, the area around the nipple) | 170 | 850 |
| Armpits | 200 | 1000 |
| Neck | 200 | 1000 |
| Chin/Sideburns/Mustache | 150 | 750 |
| Legs+Bikini Package | 1000 | 5000 |
| Legs+Groin/Interface Package | 1200 | 6000 |
| Full Arms+Axils Package | 500 | 2500 |
| Full Arms+Shoulders Package | 750 | 3750 |
| Superficial mechanical removal of the hair shaft, before the procedure, price per area to be depilated | 100 |
Hyaluronic acid treatment
| Name | Price (RON) |
|---|---|
| Lip augmentation treatment 1 ml AH (Restylane, Teosyal) | 1300 |
| Nasogenial groove filling 1 ml AH | 1500 |
| Marionette lines treatment 1ml AH | 1500 |
| Cheekbone augmentation treatment 1 ml AH | 1500 |
| Facial volume treatment (non-surgical lifting) 2 ml AH | 2700 |
| Chin augmentation treatment 1 ml AH | 1500 |
| Hyaluronic acid mandibular contour 3 ml AH | 3400 |
| Hyaluronic acid mandibular contour 1 ml AH | 1500 |
| Perioral wrinkle filler 1 ml AH | 1500 |
| Post-acne scar treatment 1 ml AH | 1500 |
| Dark circles correction treatment with Restylane Eyelight 0.5 ml AH | 1100 |
| Dark circles correction treatment with hyaluronic acid 1 ml AH | 1500 |
| Treatment for fine wrinkles and imperfections around the eyes 1 ml AH | 1500 |
| Profhilo treatment 2 ml | 1500 |
| Profhilo treatment 4 ml | 2600 |
| Non-surgical rhinoplasty | 1700 |
| Reinjection (valid only for Skina clinic patients, under certain conditions) | 600 |
| Hyaluronidase injection | 500 |
Skinbooster treatment
| Name | Price (RON) |
|---|---|
| NCTF 135HA facial (1 session) | 800 |
| NCTF 135HA facial (5 sessions) | 3700 |
| NCTF 135HA eyes (1 session) | 400 |
| NCTF 135HA eyes (5 sessions) | 1500 |
| Juvederm Volite 1ml | 1100 |
| Teosyal Puresense Redensity I (Teoxane), 3 ml | 1700 |
| Teosyal Puresense Redensity I (Teoxane), 1 ml | 1100 |
| Restylane Skinbooster Vital | 1100 |
Periocular area/dark circles treatment
| Name | Price (RON) |
|---|---|
| Pigmented dark circles protocol with vitamin C (Mesoestetic) – 4 sessions, price per session | 600 |
| Pigmented dark circles protocol, hydration with hyaluronic acid + peptides (Mesoestetic) – 4 sessions, price per session | 650 |
| Dark circles treatment with Jalupro 1ml | 970 |
| Dark circles treatment with polynucleotides Plinest Eye / PolyPhil (PhilArt) Eye - price per session | 1150 |
| Juvelook treatment suborbital area 1ml, price per procedure, recommendation 2-3 procedures every 8 weeks | 1500 |
| Using Nanosoft micro-needles | 100 |
Collagen Booster Treatment
| Name | Price (RON) |
|---|---|
| HARmonyCA Treatment 2ml | 2900 |
| Juvelook skin rejuvenation treatment, price per procedure | 2500 |
| Juvelook skin rejuvenation treatment, 3-procedure package | 6900 |
| Lenisna treatment - facial augmentation, price per procedure | 3000 |
| Lenisna treatment - facial augmentation, 3-procedure package | 8700 |
| Lenisna treatment - body augmentation - knee area, price per procedure | 5900 |
| Lenisna treatment - body augmentation - abdominal area, price per procedure | 5900 |
Radiofrequency microneedling treatment
| Name | Price (RON) |
|---|---|
| Rejuvenation treatment 1 area (face/neck/décolleté) | 1900 |
| Rejuvenation treatment 2 areas (face+neck) | 2400 |
| 3-zone rejuvenation treatment (face+neck+décolleté) | 2900 |
| Post-acne scar treatment | 1400 |
| Periocular treatment | 900 |
| Abdominal laxity treatment | 3400 |
| Stretch mark treatment 1 area | 3400 |
| Rosacea hyperpigmentation treatment | 800 |
| Abdominal area – price per session | 3400 |
| Lumbar area – price per session | 2400 |
| Abdomen and lumbar area – price per session | 4500 |
| Thigh area – price per session | 3000 |
| Arm area – price per session | 3000 |
| Buttocks area – price per session | 3000 |
| Elbow / knee / periaxial / flank area – price per session | 1500 |
| Mask after the procedure | 100 |
Botulinum Toxin Treatment
| Name | Price (RON) |
|---|---|
| Wrinkle correction treatment 1 area (periocular) | 890 |
| Wrinkle correction treatment 2 areas (frontal / glabella) | 1100 |
| Upper facial wrinkle correction treatment (3 areas - glabella, forehead, periocular) | 1300 |
| Axillary/craniofacial hyperhidrosis treatment | 1700 |
| Masseter muscle hypertrophy treatment (bruxism, temporomandibular joint disorders) | 1200 |
| Palmar/plantar hyperhidrosis treatment | 1700 |
| Rosacea treatment | 1700 |
| Botulinum meso-toxin treatment | 1700 |
| Platysma/Nefertiti lift treatment (neck area) | 1300 |
| 'Bunny lines' correction treatment (nose wrinkles) | 590 |
| 'Gummy smile' correction treatment (gingival smile) | 590 |
| Chin treatment | 690 |
| Nose tip lifting treatment | 590 |
| Eyebrow lifting treatment | 590 |
| 'Foxy eyes' treatment | 690 |
| Mouth corner correction treatment (DAO) | 590 |
| Jawline Contour Pack: Masseter (slimming + bruxism) + Platysma (Nefertiti lift, neck/mandibular contour rejuvenation) | 2300 |
| Full Lower Face Refresh: Masseter (slimming + bruxism) + DAO + Mentalis (chin) + Platysma (Nefertiti lift, neck/mandibular contour rejuvenation) | 3300 |
| Botulinum toxin treatment for hyperhidrosis | 200 |
Mesotherapy
| Name | Price (RON) / session | Number of sessions / Total price (RON) |
|---|---|---|
| Dermatological mesotherapy Melasma/Hyperpigmentation | 350 | 6 sessions - 1950 |
| Dermatological mesotherapy Rosacea/Couperosis | 290 | 5 sessions - 1250 |
| Dermatological mesotherapy Dark circles | 250 | 4 sessions - 850 |
| Mesotherapy alopecia (women/men) | 390 | 8 sessions - 2700 |
| Mesotherapy for moisturizing the dark circles area | 350 | |
| Mesotherapy dry skin 1 session | 600 | |
| Intensive facial rejuvenation/superhydration mesotherapy 1 session | 870 | |
| Mask after the procedure | 100 |
Injectable lipolysis
| Name | Price (RON) |
|---|---|
| Lipolysis double chin / goiter, price per session | 500 |
| Double chin / goiter lipolysis package 3 sessions The package is valid only if the interval between sessions does not exceed 2-3 weeks, otherwise the price per session will be charged. | 1300 |
| Lipolysis abdomen/buttocks/anterior thighs/posterior thighs/knees/arms, price per session per mentioned area | 700 |
| Lipolysis abdomen/buttocks/anterior thighs/posterior thighs/knees/arms package 3 sessions The package is valid only if the interval between sessions does not exceed 2-3 weeks, otherwise the price per session will be charged. | 1800 |
Microneedling
| Name | Price (RON) |
|---|---|
| Hair loss/alopecia treatment – 1 session | 500 |
| Hair loss/alopecia treatment – 5 sessions OFFER 4+1 free | 2000 |
| Dermapen microneedling treatment 1 photo-aging/spots area – 1 session | 500 |
| Dermapen microneedling treatment 1 photo-aging area/spots 3 sessions | 1400 |
| Dermapen microneedling treatment 1 area of skin laxity – 1 session | 500 |
| Dermapen microneedling treatment 1 area skin laxity 5 sessions | 2300 |
| Dermapen microneedling treatment + melasma peeling | 700 |
| Scalp/face microneedling treatment | 500 |
| Microneedling treatment for face and neck | 1100 |
| Microneedling treatment for face, neck and décolleté | 1400 |
| Mask after the procedure | 100 |
Peeling
| Name | Price (RON) |
|---|---|
| Superficial facial peeling | 400 |
| Medium facial peeling | 600 |
| Peeling for acne-prone skin | 570 |
| Peeling for pigment spots | 600 |
| Anti-aging peeling | 570 |
| Superficial body peeling (décolleté/front/back chest/arms), price per area | 870 |
| Medium body peeling (décolleté/front/back chest/arms), price per area | 970 |
| Periocular hyperpigmentation treatment 1 session | 400 |
| Mask after the procedure | 100 |
Hydrodermabrasion
| Name | Price per session (RON) |
|---|---|
| Hydrafacial treatment | 500 |
| Hydrafacial treatment + microcurrents (facial lift) | 600 |
- Examinations
- Digital dermatoscopy
- Dermatological facial treatments
- Dermatological surgery
- Sclerotherapy
- Cryotherapy
- Intradermal injection
- DPL laser treatments
- Laser treatments for varicose veins and vascular lesions
- Laser treatments for pigmented lesions
- Laser treatments - others
- Fractional CO2 laser treatments
- CO2 laser treatments
- Laser hair removal (Alexandrite)
- Hyaluronic acid treatment
- Skinbooster treatment
- Periocular area/dark circles treatment
- Collagen Booster Treatment
- Radiofrequency microneedling treatment
- Botulinum Toxin Treatment
- Mesotherapy
- Injectable lipolysis
- Microneedling
- Peeling
- Hydrodermabrasion